Number of Students By the
Course
Number of Allowance By the Constitution – ( 8000 )
No |
Course |
Male |
Female |
Total |
1 | Under Graduate | 1085 | 1778 | 2863 |
2 | Honors |
34 |
96 |
130 |
Total (Under Graduate ) | 1119 | 1874 | 2993 | |
3 | Qualified | 3 | 32 | 35 |
4 | Master | 29 | 75 | 104 |
Total ( Post Graduate ) | 32 | 107 | 139 | |
Total | 1151 | 1981 | 3132 | |
5 | Distance | 7504 | 6940 | 14444 |
Over All Total | 8655 | 8921 | 17576 |
Number of Day Students by the Specializations
No | Specializations | Students |
1 | Myanmar | 152 |
2 | English | 252 |
3 | Geography | 132 |
4 | History | 209 |
5 | Philosophy | 46 |
6 | Psychology | 24 |
7 | Law | 178 |
8 | Oriental Studies | 44 |
9 | Biochemistry | 6 |
10 | Microbiology | – |
11 | Chemistry | 430 |
12 | Physics | 443 |
13 | Mathematics | 357 |
14 | Zoology | 348 |
15 | Botany | 301 |
15 | Zoology | 209 |
16 | Creative Writing Studies | 1 |
Number of Distance Students by the Specializations
No | Specializations | Students |
1 | Myanmar | 152 |
2 | English | 252 |
3 | Geography | 132 |
4 | History | 209 |
5 | Philosophy | 46 |
6 | Psychology | 24 |
7 | Law | 178 |
8 | Oriental Studies | 44 |
9 | Biochemistry | 6 |
10 | Microbiology | – |
11 | Chemistry | 430 |
12 | Physics | 443 |
13 | Mathematics | 357 |
14 | Zoology | 348 |
15 | Botany | 301 |
15 | Zoology | 209 |
16 | Creative Writing Studies | 1 |